Sprockets dùbailte airson dà shlabhraidh shingilte a rèir inbhe Ameireaganach
Singilte-seòrsa C-Stàilinn
Chan eil. Fiaclan | Aireamh | De | DI | Dm | A | Wt. Lbs. (Mu thuairmeas.) |
| |
Min | Max. | |||||||
12 | 40C12 | 2. 170 | 1/2 | 1 | 139/64 | 11/2 | .75 | |
13 | 40C13 | 2.330 | 1/2 | 1/16 | 13/4 | 11/2 | .94 | |
14 | 40C14 | 2.490 | 1/2 | 1/8 | 111/16 | 11/2 | .91 | |
15 | 40C15 | 2.650 | 1/2 | 1/4 | 17/8 | 11/2 | 1.19 | |
16 | 40C16 | 2.810 | 1/2 | 3/8 | 2 | 11/2 | 1.34 | |
17 | 40C17 | 2.980 | 5/8 | 7/16 | 21/8 | 11/2 | 1.5 | |
18 | 40C18 | 3. 140 | 5/8 | 1/2 | 25/16 | 11/2 | 1.8 |
★ A bheil clais fosaidh sa mheadhan airson glanadh slabhraidh.
Dùbailte aon-seòrsa A-stàilinn
Chan eil. Fiaclan | Aireamh | De | Dp | Seòrsa | DI | L | c | E | B1 | Wt. (Mu thuairmeas.) |
| |
Min | Max. | |||||||||||
15 | DS40A15 | 2.650 | 2. 405 | A | 1/2 | 11/4 | 113/32 | 11/8 | 113/16 | .284 | 1.2 | |
16 | DS40A16 | 2.810 | 2.563 | A | 1/2 | 11/4 | 113/32 | 11/8 | 2 | .284 | 1.4 | |
17 | DS40A17 | 2.980 | 2.721 | A | 1/2 | 15/16 | 113/32 | 11/8 | 21/8 | .284 | 1.6 | |
18 | DS40A18 | 3. 140 | 2.879 | A | 1/2 | 11/2 | 113/32 | 11/8 | 25/16 | .284 | 1.8 | |
19 | DS40A19 | 3.300 | 3.038 | A | 5/8 | 111/16 | 113/32 | 11/8 | 21/2 | .284 | 2.2 | |
20 | DS40A20 | 3. 460 | 3. 196 | A | 5/8 | 13/4 | 113/32 | 11/8 | 25/8 | .284 | 2.6 | |
21 | DS40A21 | 3. 620 | 3. 355 | A | 5/8 | 13/4 | 113/32 | 11/8 | 225/32 | .284 | 2.9 | |
22 | DS40A22 | 3.780 | 3.513 | A | 5/8 | 113/16 | 113/32 | 11/8 | 215/16 | .284 | 3.0 | |
23 | DS40A23 | 3,940 | 3.672 | A | 5/8 | 21/16 | 113/32 | 11/8 | 23/32 | .284 | 3.5 | |
24 | DS40A24 | 4.100 | 3.831 | A | 5/8 | 21/4 | 113/32 | 11/8 | 217/64 | .284 | 4.0 |
Stàilinn dùbailte aon-taper Bushed
Chan eil. Fiaclan | Aireamh | Meud Bushing | De | Dp | D1 | Seòrsa | L1 | c | E | L2 | B1 | Wt. Iomall a-mhàin |
| |
Min | Max. | |||||||||||||
19 | DS40ATB19H | 1215 | 3.300 | 3. 308 | 1/2 | 1/4 | A | 113/32 | 11/8 | 21/2 | 11/2 | .284 | 1.1 | |
20 | DS40ATB20H | 1215 | 3. 460 | 3. 196 | 1/2 | 1/4 | A | 113/32 | 11/8 | 25/8 | 11/2 | .284 | 1.3 | |
21 | DS40ATB21H | 1615 | 3. 620 | 3. 355 | 1/2 | 5/8 | A | 113/32 | 11/8 | 225/32 | 11/2 | .284 | 1.3 | |
23 | DS40ATB23H | 1615 | 3.940 | 3.672 | 1/2 | 5/8 | A | 113/32 | 11/8 | 23/32 | 11/2 | .284 | 1.5 | |
24 | DS40ATB24H | 1615 | 4.100 | 3.831 | 1/2 | 5/8 | A | 113/32 | 11/8 | 217/64 | 11/2 | .284 | 1.7 |
Tha sprockets singilte dùbailte air an dealbhadh gus dà shlabhraidh rolair aon-shreath a ruith, is ann às an seo a thàinig an t-ainm “singilte dùbailte”. Mar as trice is e stoidhle A a th’ anns na sprockets sin ach tha an dà chuid preas tapr agus stoidhle QD rim faighinn air an toirt a-mach mar iarrtas luchd-ceannach. Tha na sprockets singilte dùbailte againn air an dèanamh le fiaclan cruaidh agus tha dath tùsail no còmhdach dubh ogsaid orra airson coileanadh nas fheàrr agus beagan an aghaidh creimeadh. Tha meudan stoc de sprockets singilte dùbailte a’ dol bho ANSI # 40 - # 80/DIN06B-16B ach faodar meudan a bharrachd a dhèanamh ma thèid an iarraidh. Rud a tha cudromach ri thoirt fa-near, ged a tha na sprockets sin nan sprockets dùbailte cha dèan iad slabhraidh rolair dà-shreath.